Ahmedabad, Gujarat
GST No. 24AELPD5623H1ZQ
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Class | Class 2 |
| Temperature Range | 0 to 1250 deg C |
| Probe Material | Mild Steel |
| Probe Length | 301 - 1000 mm |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Diameter | 0.5 - 8 mm |
| Material | Mild Steel |
| Application | Laboratory |
| Assembly | Thermocouple Head Assembly |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Configuration | Duplex |
| Material Grade | INCONEL 600 |
| Junction Type | Grounded |
| Insulation | MGO |
| Temperature Accuracy | 1 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Accuracy | Class B |
| Temperature Range | -40 to 450 deg C |
| Sensor Connection Wiring | 3 Wire |
| Application | Injection Moulding |
| RTD Element Material | Platinum |
| Termination Type | Lead Wire |
| Process Connection Type | Threaded (NPT/BPT) |
| Probe Material | Glass Fiber |
| Cable Length | 2 m |
| Material Grade | SS310 |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | Temperature Sensor |
| Accuracy | 100% |
| Activation current | CUTSOM |
| Country of Origin | Made in India |
| Sensor Type | K Type |
| Packaging Type | Box |
| Frequency | 50 Hz |
| Phase | Single Phase |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Piece |
| Type | PT100 |
| Temperature Range | -40 to 450 deg C |
| Accuracy | Class B |
| Sensor Connection Wiring | 3 Wire |
| Application | Textiles industries |
| Termination Type | Terminal Head Assembly |
| Process Connection Type | Adjustable Compression fitting |
| Probe Material | Stainless Steel |
| Probe Diameter | 0.5 - 8 mm |
| Probe Length | 0 - 150 mm |
| Cable Length | 2 m |
| Sensor Configuration | Simplex |
| Material Grade | SS310 |
| Insulation | MGO |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Piece |
| Class | Class 2 |
| Temperature Range | -200 to 1250 deg C |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Application | Industrial Furnaces |
| Assembly | Thermocouple Head Assembly |
| Mount | Bayonet |
| Probe Termination | Lead Wire |
| Probe Material | Ceramic |
| Material | Mild Steel |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Piece |
| Type | PT100 |
| Accuracy | Class B |
| Temperature Range | -40 to 450 deg C |
| Sensor Connection Wiring | 3 Wire |
| Application | Industrial Automation |
| Termination Type | Lead Wire |
| Process Connection Type | Adjustable Compression fitting |
| Probe Material | Stainless Steel |
| Probe Diameter | 0.5 - 8 mm |
| Probe Length | 0 - 150 mm |
| Cable Length | 1 m |
| Sensor Configuration | Simplex |
| Material Grade | SS316 |
| Insulation | MGO |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| RTD Element Material | Platinum |
| Accuracy | Class B |
| Temperature Range | -50 to 250 deg C |
| Sensor Connection Wiring | 3 Wire |
| Application | Plastic Industry |
| Termination Type | Terminal Head Assembly |
| Process Connection Type | Adjustable Compression fitting |
| Probe Diameter | 0.5 - 8 mm |
| Probe Length | 0 - 150 mm |
| Cable Length | 1 m |
| Sensor Configuration | Simplex |
| Material Grade | SS316 |
RESISTANCE TEMPERATURE DETECTOR - PT 100
RTD PT 100 SENSOR AVAILABLE IN VARIOUS SIZE, DIAMENSIONS AND WITH DIFF THREAD OR FLANGES. WE CAN MAKE AND SUPPLY AS PER CUSTOMERS REQUIREMENTS.
Additional Information:
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Piece |
| Voltage | 380V |
| Types | Tubular Heater |
| Condition | New |
| Material | SS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Copper |
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Application | Pharmaceutical |
| Assembly | Thermocouple Probe |
| Mount | Bayonet |
| Probe Termination | Lead Wire |
| Probe Diameter | 41 mm+ |
| Probe Length | 0 - 150 mm |
| Junction Type | Grounded |
| Configuration | Simplex |
| Material Grade | SS316 |
| Insulation | MINERAL |
| Protection Sheath m | SS |
| Sheath Diameter | CUSTOMER |
| Country of Origin | Made in India |
| Temperature Range | 0 to 400 deg C |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | PT500 |
| Accuracy | Class B |
| Temperature Range | -200 to 600 deg C |
| Sensor Connection Wiring | 3 Wire |
| Application | Food Industry |
| Termination Type | Jack |
| Process Connection Type | Threaded (NPT/BPT) |
| Probe Material | Glass Fiber |
| Probe Diameter | 0.5 - 8 mm |
| Probe Length | 1000 mm+ |
| Cable Length | 1 m |
| Sensor Configuration | Simplex |
| Material Grade | SS304 |
| Insulation | MGO |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Piece |
| Type | PT1000 |
| Accuracy | Class A |
| Temperature Range | -50 to 250 deg C |
| Sensor Connection Wiring | 4 Wire |
| Application | Food Industry |
| Termination Type | Lead Wire |
| Process Connection Type | Threaded (NPT/BPT) |
| Probe Material | Ceramic |
| Probe Diameter | 40 mm+ |
| Probe Length | 1000 mm+ |
| Cable Length | 1 m |
| Sensor Configuration | Simplex |
| Material Grade | SS316 |
| Insulation | MGO |
Additional Information:
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Piece |
| Class | Class 2 |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Piece |
| Accuracy | 1/3 DIN |
| Type | PT100 |
| Temperature Range | -50 to 250 deg C |
| Sensor Connection Wiring | 4 Wire |
| Application | Food Industry |
| Termination Type | Jack |
| Process Connection Type | Bayonet |
| Probe Material | Inconel |
| Probe Diameter | 0.5 - 8 mm |
| Probe Length | 0 - 150 mm |
| Cable Length | 2 m |
| Sensor Configuration | Duplex |
| Material Grade | SS310 |
| Insulation | MGO |
Additional Information:
Approx. Rs 370 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Piece |
| Temperature Range | 0 to 200 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Brand | DEI |
| MOC | SS |
| Warranty | 1000 Working hrs. |
Additional Information:
Approx. Rs 175 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Piece |
| Class | Class 2 |
| Temperature Range | 0 to 400 deg C |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Application | Industrial Furnaces |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Probe Diameter | 41 mm+ |
| Probe Length | 0 - 150 mm |
| Junction Type | Ungrounded |
| Configuration | Simplex |
| Material Grade | SS304 |
| Material | Mild Steel |
| Probe Material | Stainless Steel |
Additional Information:
Explore More Products
© Dharnidhar Electro Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited