Ahmedabad, Gujarat
GST No. 24AELPD5623H1ZQ
Approx. Rs 1,050 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Piece |
| Measuring Range | 200PSI |
| Dial Size | Round |
| Usage/Application | Air |
| Material | Stainless Steel |
| Model Name/Number | NA |
| Color | NA |
| Size | CUSTOM |
| Brand | VARIOUS |
| Scale Range | NA |
| Bourdon Material | N |
| Movement Material | NA |
| Case And Bezel | CUSTOM |
| Glass | CUSTOM |
| Over Range Protection | CUSTOM |
| Country of Origin | Made in India |
| Packaging Type | Box |
Additional Information:
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Piece |
| Thermometer Type | Digital Thermometer |
| Temperature Range | CUSTOM |
| Accuracy | 0.002 DegreeC |
| Usage/Application | Clinic |
| Color | White |
| Material | MS |
| Model Name/Number | NA |
| Weight | CUSTOM |
| Features | CUSTOM |
| Display Resolution | CUSTOM |
| Power Source | Electric |
| Response Time | CUSTOM |
| Size/Dimension | CUSTOM |
| Warranty | CUSTOM |
| IR Range | IP 65 |
| Supply | CUSTOM |
| Measurement Range | CUSTOM |
| Resolution | CUSTOM |
| I Deal In | New Only |
| Over Range Indication | NA |
| Sensor Type | N |
| Display | Analog |
| Polarity Indication | NA |
| Case | CUSTOM |
| Fluid Type | NA |
| Packaging Type | Box |
| Connection | CUSTOM |
| Design Type | CUSTOM |
| Battery Life | NA |
| Dimension | CUSTOM |
| Cal Check | NA |
| Power Supply | NA |
| Low Battery Indication | No |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Dharnidhar Electro Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited